91 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 60.00M 45.02M | 60.00M 10.64M | 54.00M 9.01M | 60.00M 50.0K | |
| 2.60M 2.21M | 3.50M | 2.90M 28.1K | 2.67M 1.25M | |
| 7.90M 1.10M | 9.50M | — 5.58M | 9.50M 1.25M | |
| 588.80M 403.00M | 650.00M 185.60M | 650.00M 25.65M | 650.10M 5.50M | |
| 1.30M 500.0K | 1.80M 100.0K | — 250.0K | 1.40M 10.0K | |
| 74.0K 12.0K | 80.0K 0 | 50.0K 250 | 100.0K 2 | |
| 169.10M 133.20M | 180.00M 18.21M | 167.70M 4.58M | 187.00M 150.0K | |
| 91.90M 77.03M | 87.70M 66.66M | 85.00M | 98.15M 80.0K | |
| 5.3K 153 | 33.0K 0 | 43.7K | 50.0K 2 | |
| — 2.4K | 900.0K | 699.7K 5.0K | 600.0K | |
| 2.10M 1.61M | 2.90M | — | 1.80M 25.0K | |
| 1.09M 160.1K | 1.40M 100 | — 25.0K | — 250 | |
| 6.28B 6.70M | 6.90B 60.00M | 6.90B 60.03M | — 6.0K | |
| — 1.30M | — 610.1K | — 2.50M | 7.00M 25.0K | |
| 75.00M 60.00M | 69.99M 38.61M | 65.65M 7.8K | 85.00M 30.00M | |
| 2.65M 2.25M | 2.90M 20.1K | 2.70M 501.3K | 3.50M 250.0K | |
| 8.50M 4.11M | — 10.0K | 9.50M 75.4K | 9.50M 750.2K | |
| 580.90M 422.10M | 650.00M 5.50M | 650.00M 35.63M | 650.00M 5.50M | |
| 1.20M 950.0K | — 100 | 3.49M 100.1K | 1.60M 25.0K | |
| 13.0K 1.0K | 90.0K | 29.0K 1 | 100.0K 2 | |
| 160.70M 126.20M | 170.00M | 177.80M 198.4K | 187.60M 187.0K | |
| 87.87M 36.28M | — 22.00M | 98.88M 23.99M | 98.08M 80.0K | |
| 26.0K 305 | 9.0K 5 | 35.0K | 50.0K 2 | |
| — 5.0K | — 100 | 499.9K 5.0K | 599.9K | |
| 2.70M 300.1K | 2.50M 601.2K | 2.29M 2.0K | — 25.0K | |
| 1.04M 1 | — | — 25.0K | — 25.0K | |
| 6.80B 300.00M | 6.90B 60.23M | 6.90B 60.03M | — 6.0K | |
| 1.10B 530.20M | 1.08B 452.10M | 1.30B 280.00M | 1.30B 10.07M | |
| 488.80M 440.60M | 488.50M 320.00M | 550.00M 216.30M | 550.10M 4.51M | |
| 2.75B 2.28B | — 100.0K | — 30.02M | — 2.5K | |
| 24.00M 15.81M | 26.00M 7.25M | 21.99M 499.9K | — 2.50M | |
| 75.00M 55.01M | 75.00M 60.1K | 85.01M 65.0K | — 6.5K | |
| 6.00M 4.55M | 5.50M 11.0K | 7.00M 5.6K | 7.00M 25.0K | |
| 135.00M 95.10M | 135.00M 50.00M | — 25.45M | 140.00M 14.0K | |
| 48.00M 35.60M | 44.00M | 43.00M 510.2K | 50.00M 4.0K | |
| 33.90M 30.02M | 33.50M 3.05M | 38.50M 2.56M | 38.00M 3.8K | |
| 5.24M 4.30M | 7.00M 1.50M | 7.00M 999.9K | — 5.0K | |
| 37.00M 18.79M | 36.00M 30.2K | 38.00M | 32.00M 3.00M | |
| 58.99M 35.10M | 65.00M 31.80M | 67.90M 34.22M | 75.00M 20.00M | |
| 5.24M 3.00M | 7.00M 1.50M | 6.00M 1.50M | — 25.0K | |
| 68.18M 10.01M | 69.50M | 85.00M 87.1K | — 6.5K | |
| 2.55M 2.00M | 3.50M 500.6K | 3.49M 500.1K | 2.67M 250 | |
| 9.24M 6.70M | 9.50M | 9.45M 501.2K | 9.47M 250.0K | |
| 588.90M 488.00M | 650.00M 95.50M | 650.00M 200.00M | 650.00M 199.90M | |
| 1.00M 750.0K | 1.30M 100.0K | 1.30M 310.0K | — 25.0K | |
| 38.0K 20.0K | 99.0K 0 | 14.0K 2 | 85.0K 2 | |
| 158.90M 105.00M | 190.00M | 190.00M 502.0K | — 17.9K | |
| 91.70M 67.75M | 99.00M | 88.00M 29.99M | 95.30M 80.0K | |
| 4.4K 449 | 47.0K 0 | — 1 | 50.0K 2 | |
| 399.9K 1.2K | 525.0K 100 | 909.7K 5.0K | 599.9K 25.0K | |
| 2.04M 121.7K | 3.00M | — | — 25.0K | |
| — 107.1K | 1.06M 250.0K | — 25.0K | — 25.0K | |
| 6.28B 325.10M | 6.90B 115.80M | 6.90B 60.30M | — 60.0K | |
| 45.00M 29.94M | 43.00M 16.50M | 38.90M 350.0K | — 350.0K | |
| 37.99M 25.44M | 45.00M 12.00M | 45.00M 55.1K | — 35.0K | |
| 89.99M 37.00M | — | 65.00M | 65.00M 54.4K | |
| 2.35M 160.4K | 2.90M | 3.50M 500.0K | — 2.5K | |
| 27.90M 21.73M | 29.00M | 29.00M | 35.00M 25.0K | |
| 120.00M 54.20M | 120.00M 79.0K | 114.00M 1.00M | 130.10M 100.0K | |
| 2.62B 1.78B | 2.62B 25.19M | 2.90B 3.52M | 2.90B 25.0K | |
| 34.80M 27.34M | 38.00M 5.00M | 38.00M | — 30.0K | |
| 6.00M 4.30M | 7.00M 1.50M | — 500.0K | 7.00M 5.0K | |
| 69.90M 60.01M | 85.00M 20.31M | 74.00M 60.9K | 69.00M 65.0K | |
| 780.4K 505.1K | 745.0K 100 | 1.50M | 749.9K 25.0K | |
| 86.4K 25.7K | 146.7K | — | — 250 | |
| 39.9K 950 | 200.0K | 100.0K 1 | 50.0K 2 | |
| 2.60M 1.77M | 3.50M | 3.49M 1.81M | 3.46M 25.0K | |
| 7.90M 5.61M | 7.90M | 9.50M 6.50M | 9.50M 75.0K | |
| 630.00M 499.10M | 640.00M 300.00M | 650.00M 5.50M | 650.00M 5.50M | |
| 1.05M 275.7K | 1.90M 100.0K | 3.49M | 1.10M 17.4K | |
| 29.6K 600 | 97.9K 1 | 67.2K | 100.0K 2 | |
| 165.40M 126.40M | 178.80M | 180.00M 182.1K | 157.80M 15.0K | |
| 87.93M 33.00M | 99.00M 10.00M | 86.34M | 99.01M 8.50M | |
| 17.7K 10 | 1.4K | 15.0K 1 | 50.0K 2 | |
| 524.0K 2.3K | 680.0K 1 | 1.00M 10.0K | 599.9K | |
| 2.04M 567.2K | 2.80M | — 3.3K | — 20.0K | |
| 1.04M 201.6K | 1.10M | — 25.0K | — 2.5K | |
| 6.30B 2.18B | 6.80B 180.30M | — 60.03M | — 63.23M | |
| 45.00M 6.00M | 45.00M | 45.01M | 45.01M 35.0K | |
| 2.55M 0 | 3.50M | 2.70M | 3.40M 1.00M | |
| 95.7K 61.0K | 759.6K 100.2K | 889.9K 100.0K | 7.78M 2.5K | |
| 1.26M 1.20M | 2.96M 1.01M | 8.00M 2.2K | 8.98M | |
| 37.8K 21.0K | 505.9K 50.0K | 779.8K 8.0K | 5.86M 4.9K | |
| 284.2K 10.0K | 596.8K 100.6K | 879.4K | 998.2K 1.8K | |
| 55.10M 42.76M | 83.05M 38.28M | 84.02M 9.00M | 60.42M 19.90M | |
| 43.8K 10.0K | 293.7K 25.4K | 179.7K | 3.30M 4.8K | |
| 39.00M 25.25M | 45.00M 10.02M | 45.00M | 45.00M 35.0K | |
| 29.5K 300 | 29.0K | 30.0K 1 | 30.0K 2 | |
| 38.90M 32.50M | 45.00M 20.00M | 37.00M | — 40.0K | |
| 84.19M 57.19M | 99.00M 20.81M | 99.00M 0 | 99.00M 800.0K | |
| — 341.0K | 4.48M 253.1K | — 400.0K | — 201.1K |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)