Sleeper — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Sleeper — EVE Online Market Prices

15 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
299.4K 120.4K — 61.1K 2.94M 141.3K 3.47M 1.0K
527.8K 101.1K 900.0K 180.3K 925.0K 67.1K — 5.0K
197.4K 51.6K 1.00M 50.1K 162.6K 62.5K 330.0K 10.0K
2.09M 1.52M 2.60M 1.00M 3.50M 770.1K 1.90M 10.0K
4.27M 2.78M 5.16M 3.61M 3.64M 2.50M 3.50M 1.34M
899.7K 229.3K — 720.0K — 100.5K 2.72M 11.4K
2.04M 657.8K 3.49M 1.21M 4.79M 1.30M 12.52M 1.00M
506.9K 255.7K 799.9K 230.2K 500.0K 170.3K 799.9K 1.0K
2.95M 1.62M 4.62M 1.63M 1.83M 1.83M 2.70M 1.00M
31.30M 25.72M 45.36M 26.01M 39.88M 25.51M — 18.00M
929.5K 159.5K 1.00M 310.1K 2.00M 100.2K 1.00M 2.4K
123.2K 20.8K 302.1K 12.1K 2.30M 10.0K — 401
1.00M 643.7K 1.90M 731.1K 999.9K 100.1K 1.09M 10.0K
10.54M 8.67M 10.97M 6.11M 12.00M 9.00M — 1.00M
1.69M 798.7K 1.64M 212.0K 5.39M 100.4K — 480.3K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories