Salvaged Materials — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Salvaged Materials — EVE Online Market Prices

64 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
2.0K 1.8K 1.9K 1.9K 2.0K 2.0K 2.2K 2.0K
25.6K 23.4K 24.3K 24.3K 25.1K 25.1K 25.0K 25.0K
1.1K 934 1.3K 1.2K 1.5K 1.0K 4.9K 990
— — — 1.0K — 0
2.46M 600.0K — — 3.8K — 0
— 4.04M — — 0 — 0
2.9K 2.9K 3.0K 3.0K 2.9K 2.9K 3.0K 3.0K
48.1K 38.1K 37.3K 37.3K 37.5K 37.5K 40.0K 40.0K
169.8K 131.6K 197.7K 177.0K 185.0K 161.5K 229.0K 173.0K
600 582 697 697 1.0K 676 990 601
15.8K 15.8K 17.2K 17.2K 16.0K 16.0K 19.9K 15.0K
4.9K 4.2K 4.5K 4.1K 7.0K 3.9K 10.0K 2.6K
60.4K 58.0K 59.8K 58.0K 57.0K 55.0K 60.1K 60.1K
74.0K 74.0K 72.1K 72.1K 76.0K 76.0K 86.9K 78.1K
484.9K 350.0K — 3.5K — 350.0K — 0
186.2K 125.5K 173.8K 108.4K — 96.1K 124.6K 106.0K
545 545 1.2K 666 800 682 654 653
12.1K 12.0K 12.0K 12.0K 12.1K 12.1K 12.0K 12.0K
40.0K 37.2K 57.5K 42.6K 42.4K 42.3K 49.0K 37.0K
15.3K 9.3K 35.1K 11.0K 33.0K 330 — 0
100.1K 100.0K 100.0K 3.0K 100.1K 100.0K — 0
855.0K 815.4K 945.0K 710.4K 878.6K 878.5K 979.5K 770.8K
8.00M 500.1K — — 0 — 0
795.8K 350.0K — — 35 — 0
3.20M 1.3K — — 0 — 0
4.1K 4.1K 4.1K 4.1K 4.1K 4.1K 4.2K 4.2K
9.30M 55 — — 0 — 0
— 2.3K — — 0 — 0
3.50M 1.1K — 1 — 0 — 0
7.8K 7.1K 9.0K 2.7K 7.0K 200 16.0K 0
— 11 — — 35 — 0
72.3K 68.4K 90.0K 60.2K 131.7K 57.8K 71.1K 71.0K
— 1 350.0K — 35 — 0
1.71M 1.56M 1.62M 1.40M 1.79M 1.68M 1.73M 1.57M
292.0K 291.9K 335.2K 301.0K 350.3K 260.0K 366.9K 324.4K
18.5K 17.5K 17.5K 17.5K 18.4K 18.4K 19.9K 15.3K
— 999.8K — — 400 — 0
1.64M 1.64M 1.75M 1.70M 1.80M 1.71M 1.70M 1.40M
2.34M 2.28M 2.43M 2.25M 2.32M 2.16M 2.28M 1.97M
632 632 873 655 1000 621 820 301
— 1 — — 350.0K — 0
3.7K 3.7K 3.9K 3.9K 7.7K 3.7K 7.5K 4.3K
4.7K 4.4K 5.2K 3.4K 25.0K 4.8K 8.9K 4.7K
300.0K 150.0K 350.0K — 150.0K —
— 100 — — 2.5K —
1.59M 1.45M 1.58M 1.46M 1.60M 1.60M 1.77M 1.57M
49.0K 35.0K 49.0K 10.0K — 42.7K —
— 1.01M — — 40 —
215.2K 215.1K 227.0K 219.0K 299.7K 232.0K 233.0K 121.0K
393.5K 371.7K 384.7K 363.1K 380.0K 316.5K 400.0K 272.3K
— 1 — — 10 —
2.5K 2.5K 3.4K 2.2K 2.3K 2.3K — 2.6K
— 1 5.00M — 500 — 1.00M
84.4K 80.0K 94.1K 82.0K 112.0K 84.2K 115.3K 80.9K
4.4K 4.4K 6.6K 4.6K 4.5K 4.5K 4.4K 4.4K
74.1K 71.0K 74.0K 74.0K 75.0K 75.0K 77.0K 77.0K
— 10 — — 400 —
194.8K 186.4K 187.2K 187.1K 165.9K 165.8K 179.0K 157.8K
8.0K 7.6K 8.2K 8.2K 11.5K 8.0K 8.4K 8.0K
565.1K 565.0K 582.7K 565.1K 570.0K 475.0K 549.9K 480.0K
3.3K 3.2K 3.6K 3.6K 3.7K 3.5K 4.8K 3.5K
3.9K 1.7K 9.6K 1.2K 5.9K 50 15.0K 11
— 10 — — 20 —
10.0K 9.3K 10.3K 10.2K 9.0K 9.0K 10.3K 10.3K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories