63 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 612.40M 315.50M | — 32.08M | — 5.03M | — 3.00M | |
| 127.80M 55.22M | 450.00M 1.24M | — | — | |
| 3.80B 1.01B | — 90.00M | — | — | |
| 2.50B 1.02B | 2.99B 90.01M | — | — 10.00M | |
| 9.50M 1.50M | 50.00M 700.7K | — 170.1K | 38.81M 3 | |
| 330.30M 201.10M | — 3.00M | — 1 | — | |
| 78.20M 38.21M | 1.24B 300.0K | 49.00M 490 | — | |
| 297.90M 111.10M | 550.00M 5.00M | — 1 | — | |
| 389.90M 18.00M | — 5.00M | — 1 | — | |
| 11.67M 3.31M | 90.00M 505.0K | — 1 | 25.56M | |
| — 106.00M | — 10.03M | — 1 | — | |
| 1.59M 120.0K | 2.00M 12 | — 1 | 10.00M | |
| 489.00M 119.00M | — 59.99M | — 1 | — | |
| 9.01M 1.00M | — 2.50M | — | — | |
| 60.26M 32.28M | 695.00M 300.0K | — 1.0K | — | |
| 2.49M 500.3K | 500.0K 150 | 2.00M 150 | 19.00M | |
| 198.00M 37.00M | — | — 1 | — | |
| 439.00M 39.00M | — 40.00M | — 1 | — | |
| 5.00B 890.00M | — 1.00M | — 10.00M | — 10.00M | |
| 640.00M 140.00M | — | — 1 | — | |
| 6.18B 280.00M | — 56.00M | — | — | |
| 48.00M 5.00M | 500.00M 300.0K | — | — | |
| 379.7K 110.0K | 5.98M 11 | 18.75M 190 | — | |
| 60.00M 40.11M | — 5.94M | — | — | |
| 1.05B 100.60M | — 32.50M | — 1 | — | |
| 1.07B 205.50M | — 10.03M | — 1 | — | |
| 98.00M 54.50M | 180.00M 8.00M | — 1 | — | |
| 10.00B 3.00B | — 610.00M | — | — | |
| 122.70M 22.49M | 125.00M 1.12M | — 1 | — | |
| 98.99M 28.09M | 500.00M 8.02M | — 1 | — | |
| 18.94M 4.40M | 10.00M 10 | 17.60M 176 | 49.05M | |
| 5.00B 1.50B | — 126.00M | — | — | |
| 54.99M 22.11M | — 1.55M | — 1 | — | |
| 70.00M 12.14M | — 5.00M | — | — | |
| 377.90M 143.60M | — 5.00M | — 1.00M | — 1.00M | |
| 699.9K 150.1K | 1.00M 10 | — 190 | — | |
| 1.90M 225.0K | 1.00M 10 | 11.80M 1 | — | |
| 399.70M 37.02M | — | — 1.00M | — 1.00M | |
| 147.00M 99.41M | — 5.00M | — 12.8K | — | |
| 6.00M 2.62M | 3.00M 101.7K | 79.00M 1.5K | 10.00M | |
| 700.40M 250.30M | — 27.50M | — | — | |
| 594.70M 375.20M | — 112.30M | — | — | |
| 108.70M 47.39M | — 5.00M | — | — | |
| 90.00M 22.53M | — 1.00M | — 1 | — | |
| 120.00M 22.84M | 495.10M 3.10M | — 1 | — | |
| 72.75M 23.47M | 450.00M 5.00M | — 1.4K | — | |
| 97.47M 80.00M | 97.00M 4.00M | — 100 | — 1.0K | |
| 50.49M 42.10M | — 200.0K | — | — | |
| 56.87M 16.00M | — 2.50M | — | — | |
| 114.90M 48.16M | — | 110.00M 10.02M | — | |
| 229.50M 46.58M | — 3.75M | — 1.00M | — | |
| 790.00M 67.00M | — | — 1 | — | |
| 8.00B 75.00M | — | — | — | |
| 45.71M 17.70M | — 100.0K | — 26.0K | — | |
| 171.90M 81.34M | — 10.01M | — 1 | — | |
| 10.00B 3.00B | — 1.00M | 3.99B 399 | — | |
| 493.10M 275.50M | — 100.00M | — 1.00M | — | |
| — 79.00M | — | — | — | |
| 93.77M 24.15M | 55.00M 5.30M | — | — | |
| — 51.01M | — 1.00M | — | — | |
| 141.00M 70.62M | 311.10M 11.10M | — | — | |
| 120.7K 1.1K | 2.00M 111 | 68.79M 6 | — | |
| 3.49M 500.0K | 999.0K 11 | 10.05M 10.0K | 9.00M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)