47 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 500.00M 2.83M | 2.50M 2.50M | — 150 | — | |
| 146.00M 53.21M | — 555.0K | — 150 | 255.00M 50.0K | |
| 12.92M 10.0K | 97.01M 100 | — 101 | 39.10M | |
| — 3.41M | — 1.61M | — 150 | — | |
| 60.00M 40.44M | — | — 150 | — | |
| 111.40M 6.45M | — 295.1K | — 150 | — | |
| 224.70M 14.32M | — 151.0K | — 150 | — | |
| 12.00M 6.06M | — | 24.94M | — | |
| 54.77M 5.12M | 29.00M 100 | 30.00M 150 | — | |
| 1.39M 4.1K | 725.0K 15 | — 1.5K | — | |
| 569.90M 22.51M | — 1.00M | 2.50B 1.00M | — | |
| — | 2.09B | — 150 | — | |
| 9.30B 1.50B | — 162.00M | — 10.20M | — 1.00M | |
| — 41.11M | — | — | — | |
| — 850.00M | — 590.00M | — | — | |
| 1.20M 30.0K | 3.29M 0 | 7.50M | — | |
| 674.7K 23.2K | 2.50M | 715.00M | — | |
| 30.98M 1.11M | 17.50M 525.6K | 69.99M | — | |
| 6.89M 5 | 4.99M 17.7K | — | 10.00M | |
| 4.60M 20.1K | — 1.5K | — | — | |
| 2.79B 679.00M | — 55.00M | — | — | |
| 1.19M 47.1K | 1.00M | 8.23M | — | |
| 64.48M 14.02M | — | — | — | |
| 369.80M 23.58M | — 2.10M | — | — | |
| 194.90M 5.90M | 799.00M 15.00M | — | — | |
| 37.64M 777.0K | 216.00M 524.5K | — | — | |
| 987.30M 132.70M | 997.00M 125.00M | — | — | |
| 1.22M 1 | 749.0K | 3.00M 10 | 45.52M | |
| 180.50M 451.5K | — | — | — | |
| 174.00M 71.21M | 129.00M 250.2K | — 128.0K | — | |
| 5.32M 330.5K | 2.00M 0 | 17.00M 150 | 19.00M | |
| 78.38M 20.26M | — 778.0K | — | — | |
| 99.99M 728.1K | 173.00M 132.5K | — | — | |
| 44.30M 4.01M | — 1.26M | — | — | |
| 8.50M 241.0K | 34.00M 100 | — | — | |
| 74.72M 17.22M | — | 875.00M | — | |
| 174.90M 91.38M | — 19.19M | — 100.0K | — 1.00M | |
| — 1.00B | — | — | — | |
| 26.10M 23.00M | 49.00M 1.00M | — | — | |
| 980.30M 598.00M | 890.00M 41.00M | — 1.00M | — | |
| 3.00B 401.30M | — | — | — | |
| 1.48B 393.50M | — 1.00M | — | — | |
| 36.75M 25.37M | 225.60M 5.55M | — | — | |
| 10.00B | — | — | — | |
| 93.99M 2.20M | 333.40M | — | — | |
| 1.20M 26.7K | 1.00M 0 | 1.00M | — | |
| 749.3K 82.1K | 1.00M 81.0K | 50.00M | 19.00M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)