64 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 899.6K 46.0K | 50.0K 15 | 3.00M 2.5K | 150.0K 1.0K | |
| 495.00M 45.00M | — | — 1 | — | |
| 47.43M 26.55M | — 1.10M | — 1 | — | |
| 700.0K 72.0K | 1.50M 10 | 28.99M 10 | — | |
| 34.12M 8.50M | — 100.0K | — | — | |
| 434.70M 38.21M | 120.00M 10.00M | 750.00M | — | |
| 576.80M 47.10M | 793.00M 29.00M | 3.00B | — | |
| 1.00B 46.14M | 680.00M 16.80M | — | — | |
| 685.90M 8.80M | 599.00M 16.00M | — | — | |
| — 33.00M | 1.42B 27.00M | — | — | |
| 478.0K 20.0K | 740.2K | 3.50M | — | |
| 300.00M 60.00M | — 1.00M | — | — | |
| 124.30M 10.02M | — 100.0K | 100.00M | — | |
| 264.60M 77.60M | — 1.50M | 194.90M 1.06M | — 200.0K | |
| 2.80B 719.00M | — 2.81M | — | — | |
| — 1.57B | — | — | — | |
| 45.00M 2.06M | 25.00M 101.0K | — | — | |
| 6.50B 209.50M | — 100.0K | — | — | |
| 2.50B 240.00M | — 56.01M | — | — | |
| 696.90M 300.00M | — 57.00M | — | — | |
| 3.00M 1.60M | 1.79M 170.0K | 2.50M 325.1K | 8.99M 625.1K | |
| 976.0K 7.0K | 1.49M 100 | 19.00M 10 | 19.00M | |
| 94.0K 51 | 1.98M 1.5K | 6.50M | 15.01M | |
| 734.00M 101.20M | — 38.00M | — | — | |
| 540.00M 75.00M | 895.00M 28.00M | — | — | |
| 479.90M 71.98M | 449.90M 5.90M | — | — | |
| 349.10M 50.40M | — 25.00M | — | — | |
| 9.50B 3.70B | — 506.00M | — | — | |
| 89.97M 52.00M | 188.00M 9.00M | 184.90M | — | |
| 157.00M | — 12.00M | 194.90M | — | |
| 3.24M 360.0K | 14.04M 137.8K | — | — | |
| 1.53B 100.00M | — 5.00M | — | — | |
| 174.60M 150.00M | — 5.00M | — | — | |
| 533.00M 264.30M | 898.00M 16.00M | — 10.00M | — | |
| 48.01M 4.01M | — 1.25M | — | — | |
| 600.00M | — | — | — | |
| 77.95M 5.81M | — 101.6K | — | — | |
| 49.97M 8.00M | — 260.0K | — | — | |
| 2.22M 25 | 40.00M 501.0K | 10.00M 1 | 25.50M | |
| 99.72M 32.14M | — 1.19M | 72.00M 100.0K | — | |
| 150.0K | 734.9K 10 | 13.00M | 19.00M | |
| 448.2K 9.8K | 100.0K | 10.00M 1 | 19.00M | |
| 499.8K 8.0K | 500.0K | 3.90M | 1.20M | |
| 65.0K 21.0K | 150.0K 11 | 819.9K | 838.9K | |
| 160.0K 9.0K | 150.0K 10 | 8.95M | 500.0K 1 | |
| 222.2K 7.9K | 75.0K 10 | 1.00M 1 | 19.00M | |
| 21.0K 5.0K | 750.0K 100 | 9.00M | 4.00M | |
| 89.7K 11.0K | 9.95M 26 | 3.00M 1 | 69.9K | |
| 1.56B 400.00M | — 2.00M | — | — | |
| 3.60B 56.00M | — 21.00M | — | — | |
| 2.40M 100 | — 1.1K | — 14 | — 10 | |
| 100.00M 92.1K | — | — | — | |
| 74.0K 60.1K | 6.00M 1.1K | 1.09M | — | |
| 4.00B 0 | — | — 15.8K | — | |
| 1.50M 110.0K | 6.00M | 19.00M | 25.46M | |
| 27.78M 17.00M | — 100.1K | 65.00M | — | |
| 148.90M 56.93M | — | — | — | |
| 160.0K | 750.0K | 12.50M 100 | 34.45M | |
| 477.00M 7.2K | — 18 | — 127 | — | |
| 299.9K 10.0K | 3.00M 10 | 19.00M | 34.45M 100 | |
| 58.8K 100 | 125.0K 10 | 8.0K 1 | — | |
| 3.00B 70.00M | — | — | — | |
| 142 142 | 7.50M | 17.95M | — | |
| 1.29M 175.0K | 749.9K | 10.00M 2.5K | 19.00M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)