69 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 110.20M 40.49M | 144.20M 56.24M | 277.80M 16.07M | 322.40M 1 | |
| 71.20M 53.23M | 87.40M 53.12M | 215.30M 28.09M | 236.80M 1 | |
| 218.70M 157.80M | 341.90M 202.50M | 414.60M 22.28M | 449.60M 1 | |
| 92.41M 70.30M | 92.88M 20.35M | 323.70M 3.13M | 273.60M 1 | |
| 92.22M 75.40M | 138.20M 75.82M | 367.50M 3.69M | 330.00M 1 | |
| 562.1K 524.5K | 617.0K 511.1K | 511.6K 511.5K | 509.9K 472.2K | |
| 197.50M 123.80M | 183.00M 17.06M | 301.20M 791.0K | 499.40M 790.9K | |
| 1.24M 694.6K | 2.20M 552.1K | 911.0K 511.0K | 1.19M 250.8K | |
| 8.99M 8.08M | 9.69M 6.30M | 9.21M 6.71M | 11.80M 7.02M | |
| 562.7K 520.2K | 570.0K 510.1K | 564.9K 516.4K | 640.0K 480.4K | |
| 565.6K 513.8K | 579.0K 513.4K | 580.0K 513.3K | 521.4K 472.0K | |
| 12.9K 7.6K | 49.9K 8.6K | 12.0K 5.0K | 49.0K 1.2K | |
| 132.90M 70.11M | 157.30M 79.08M | 176.00M 81.69M | 240.40M 158.1K | |
| 296.9K 252.0K | 248.7K 205.1K | 270.7K 202.0K | 330.0K 26.0K | |
| 4.33M 4.00M | 4.46M 3.34M | 4.48M 3.62M | 4.82M 2.57M | |
| 9.9K 7.1K | 29.1K 10.9K | 14.0K 6.5K | 14.8K 10.1K | |
| 14.4K 6.1K | 14.0K 9.1K | 23.8K 5.0K | 54.9K 1.7K | |
| 20.6K 16.6K | 21.0K 506 | 19.9K 3.0K | 48.9K 2.9K | |
| 133.50M 90.38M | 189.60M 60.32M | 365.60M 316.6K | 294.60M 31.6K | |
| 63.5K 44.2K | 41.2K 41.1K | 52.9K | 72.7K 11.9K | |
| 2.63M 2.41M | 3.00M 2.41M | 2.90M 1.82M | 2.78M 1.99M | |
| 50.7K 43.7K | 88.0K 29.6K | 54.4K 30.1K | 96.0K 50.0K | |
| 365.0K 326.0K | 439.8K 337.0K | 345.0K 258.0K | 449.0K 150.0K | |
| 12.35B 10.07B | — | — 698.90M | — | |
| 2.80B 1.80B | — 67 | — | — | |
| 219.80M 190.00M | 269.90M 152.00M | 264.00M 126.60M | 395.90M 790.9K | |
| 156.00M 137.00M | 279.90M 58.38M | 180.00M 100.80M | 200.00M 30.01M | |
| 143.50M 122.70M | 161.00M 127.70M | 212.60M 120.20M | 198.80M 1.00M | |
| 232.80M 213.80M | 273.90M 94.21M | 369.60M 136.20M | 324.90M 1.00M | |
| 34.37M 31.08M | 37.26M 31.00M | 28.68M 25.67M | 49.12M 20.64M | |
| 32.71M 27.44M | 41.85M 8.23M | 34.70M 2.02M | 79.99M 790.9K | |
| 34.90M 19.41M | 44.92M 24.17M | 24.99M 8.99M | — 18.03M | |
| 660.00M 602.60M | 821.30M 330.20M | 778.80M 322.00M | 915.50M 790.9K | |
| 179.10M 158.80M | 179.00M 144.30M | 164.80M 129.90M | 223.90M 22.40M | |
| 119.80M 109.00M | 139.90M 84.10M | 117.90M 98.01M | 216.10M 21.63M | |
| 13.12B 11.01B | — 501.0K | — | — | |
| 1.15B 716.00M | — 113.20M | — 2 | — | |
| 21.70M 19.06M | 25.68M 16.23M | 39.99M 19.89M | 30.11M 791.3K | |
| 118.70M 82.35M | 118.10M 74.00M | 141.00M 118.9K | 109.00M 168.3K | |
| 22.87M 16.31M | 25.37M 13.10M | 53.89M 15.00M | 24.26M 5.00M | |
| 109.30M 80.08M | 123.40M 95.00M | 143.80M 49.53M | 295.00M | |
| 97.64M 90.28M | 124.40M 85.12M | 149.70M 51.92M | 244.90M 165.2K | |
| 26.48M 18.78M | 42.51M 20.01M | 49.81M 16.73M | — | |
| 12.11B 6.55B | — 6.00M | — | — | |
| 141.30M 134.50M | 185.10M 109.90M | 195.10M 86.78M | 299.20M 30.00M | |
| 131.80M 115.90M | 206.30M 43.20M | 215.20M 118.40M | 160.00M 2.80M | |
| 125.50M 104.90M | 109.60M 96.32M | 151.00M 86.97M | 250.00M 50.00M | |
| 156.90M 145.10M | 152.00M 127.70M | 178.20M 140.20M | 239.40M 22.10M | |
| 58.65M 51.72M | 74.81M 57.03M | 91.14M 24.32M | 90.00M 36.01M | |
| 32.89M 24.80M | 40.00M 12.07M | 35.00M 19.02M | 90.00M 21.00M | |
| 45.99M 35.06M | 52.28M 16.42M | 45.54M 1.10M | 57.03M 26.00M | |
| 354.10M 197.10M | 327.70M 253.30M | 420.70M 141.00M | 513.20M 51.32M | |
| 117.10M 93.85M | 120.80M 58.30M | 130.70M 88.19M | 96.42M 45.00M | |
| 95.98M 81.84M | 153.50M 67.10M | 162.90M 44.70M | 88.00M 8.80M | |
| 4.77B 4.53M | — 867.0K | — | — | |
| 1.73B 930.90M | — | — | — | |
| 1.90B 900.10M | 2.00B | — | — | |
| — 5.57M | — | — | — | |
| — 100.40M | 200.00M 53.30M | 345.00M 29.51M | — | |
| 118.10M 94.44M | 145.10M 45.39M | 146.80M 26.14M | 149.00M 251.0K | |
| 21.78M 16.41M | 58.65M 12.36M | 74.55M 11.61M | — 1.31M | |
| 4.25B 3.75B | — | — | — | |
| 1.37B 959.80M | — 17.07M | — 81.88M | — | |
| 52.07M 47.88M | 84.98M 45.99M | 70.33M 30.48M | — | |
| 107.70M 89.75M | 124.10M 62.42M | 94.00M 83.01M | — | |
| 23.96M 20.49M | 37.31M 24.03M | 21.91M 16.04M | — | |
| 9.69B 8.46B | — 6.00M | — 6.00M | — | |
| — 6.50B | — | — | — | |
| 2.96B 2.05B | — | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)