Small Energy Weapon Rigs — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.10M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.40M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Small Energy Weapon Rigs — EVE Online Market Prices

14 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
115.4K 50.1K 213.9K 2 136.5K 110.0K 183.9K 0
474.3K 10.0K 629.9K 70.0K 1.99M 4.00M
50.8K 101 40.0K 50 157.0K 116.9K
446.4K 52.2K 500.0K 10.0K 1.94M 2.40M
108.9K 19.7K 198.0K 80.1K 167.0K 98.0K
3.24M 950.8K 1.39M 1.01M 1.39M 1.45M
120.3K 96.0K 100.0K 2.0K 196.0K 35.0K 100.0K
1.05M 735.1K 1.82M 100.2K 2.38M 1.45M
28.7K 0 120.0K 88.0K 43.0K
784.5K 40.0K 4.08M 2 2.88M 4.00M
98.4K 78.9K 124.6K 1.6K 131.0K 117.4K
1.03M 763.1K 1.47M 325.6K 1.51M 3.80M 400.0K
95.0K 28.0K 174.9K 55.0K 149.0K 158.0K
1.25M 130.1K 1.90M 50 2.19M 1.80M 97.1K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories