Armor Repairers / Large — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Armor Repairers / Large — EVE Online Market Prices

43 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
33.92M 3.20M 50.19M 6.18M — 1 59.95M 1
115.00M 54.92M 132.00M 1.45M 269.50M 1.83M 200.00M 2
959.20M 559.00M — — —
94.18M 61.59M — 51.19M 250.00M 2 295.00M 15.01M
599.90M 151.80M 1.30B 1.16M 1.30B —
430.00M 300.0K — 932.60M —
446.40M 412.10M 449.80M 316.10M 491.20M 136.80M 933.40M 100.50M
377.30M 345.90M 500.70M 223.10M 399.50M 2 604.10M 4.10M
249.50M 229.70M 259.80M 203.20M 339.80M 143.80M 490.00M 4.00M
417.40M 387.60M 513.00M 420.20M 470.80M 200.50M 539.90M 105.10M
4.60B 2.92B — — —
309.80M 266.40M 409.00M 119.10M 442.50M 10.01M 648.70M 8.70M
262.60M 210.20M 313.40M 65.90M 389.00M 4.70M 354.60M 7.50M
174.70M 157.90M 236.70M 97.48M 248.30M 54.56M 272.00M 1
287.80M 267.30M 308.60M 265.60M 301.00M 210.00M 422.10M 4.20M
1.65B 855.00M — 246.7K — —
400.00M 340.00M 446.60M 385.00M 445.50M 467.30M 4.30M
318.60M 275.90M 389.60M 300.10M 484.80M 1 — 3.70M
255.90M 234.10M 347.00M 265.00M 477.90M 117.50M 299.80M
430.50M 374.80M 489.90M 412.00M 553.70M 419.80M 608.70M 60.87M
114.80M 91.01M 119.90M 85.00M 94.99M 25.08M 200.00M 6.00M
12.33M 5.91M 11.30M 2.2K — 2 21.80M 5.30M
5.16B 4.56B — — —
160.00M 122.90M — 29.20M 234.10M 230.2K 180.00M 10.00M
1.18B 705.60M — 1.45B —
286.60M 182.70M 292.10M 146.00M 328.90M 451.3K 330.00M 12.00M
130.00M 1.01M 348.50M — —
33.6K 23.0K 32.3K 31.2K 36.0K 7.5K 75.0K 11.0K
110.0K 70.4K 207.4K 45.2K 142.0K 24.1K 200.0K 3.1K
164.0K 92.7K 157.6K 3.3K 139.7K 105.2K 228.6K 1.0K
1.84M 1.60M 2.09M 1.69M 1.80M 800.5K 2.25M 935.3K
28.0K 22.1K 32.5K 15.6K 13.3K 13.3K 48.0K 14.0K
297.10M 160.90M — — —
720.00M 72.00M — 734.50M —
229.00M 81.74M — 1.86M — 1 — 500.0K
352.40M 102.70M — 246.7K 774.50M —
687.90M 388.80M — 799.50M —
20.73M 18.95M 31.41M 16.40M 38.90M 1.00M 38.96M 3.99M
— 417.5K — — —
92.98M 86.22M 116.30M 61.74M 114.20M 2 173.90M 17.00M
990.30M 191.20M — 0 — —
604.40M 487.60M — 1.27M — —
443.80M 349.90M 978.30M 350.00M 1.09B 1 —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories