Thermosetting Polymer — EVE Market Analyzer
PLEX
4.76M ISK
1d▲ 0.94% 7d▲ 1.68%
INJECTOR
769.20M ISK
1d▲ 1.28% 7d▲ 0.93%
EXTRACTOR
454.80M ISK
1d▼ 4.85% 7d▼ 6.26%
PLEX / Injector
161
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads.
Sign in EVE SSO
Thermosetting Polymer
Type ID
57455
Volume
0.2 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 887 2 1.1K 49
AMARR 722 6 949 5
DODIXIE 0 2.0K 1
RENS 0 0
Price chart (last 66 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 55, showing top 50)
Market Price Remaining Total
AMARR 949 1,052,456 1,070,264
AMARR 972 1,696,144 1,696,144
JITA 1.1K 144,499 221,321
JITA 1.1K 9,731 9,731
JITA 1.1K 44,444 44,444
JITA 1.1K 20,000 20,000
JITA 1.1K 237,623 285,623
JITA 1.1K 59,520 59,520
JITA 1.1K 107,995 107,995
JITA 1.1K 12,790 50,000
JITA 1.1K 76,664 150,000
JITA 1.1K 300,000 300,000
JITA 1.1K 121,065 128,065
JITA 1.1K 3,702 3,702
JITA 1.1K 50,000 50,000
JITA 1.1K 100,000 100,000
JITA 1.1K 1,820 1,820
JITA 1.1K 4,936 5,382
AMARR 1.1K 30,000 50,000
JITA 1.1K 7,800 7,800
JITA 1.1K 50,000 50,000
JITA 1.1K 3,886 3,886
JITA 1.1K 20,404 20,404
JITA 1.1K 40,000 40,000
JITA 1.1K 9,226 9,226
JITA 1.1K 22,000 22,000
JITA 1.2K 22,543 22,543
JITA 1.2K 7,400 7,400
JITA 1.2K 50,000 50,000
JITA 1.2K 50,068 50,068
JITA 1.2K 117,000 117,000
JITA 1.2K 768,000 768,000
JITA 1.2K 500,000 500,000
JITA 1.2K 20,000 20,000
JITA 1.2K 339,868 339,868
JITA 1.2K 50,876 68,000
AMARR 1.3K 67,253 136,517
AMARR 1.3K 14,463 90,000
JITA 1.3K 81,306 116,828
JITA 1.3K 6,000 6,000
JITA 1.4K 230,347 230,347
JITA 1.4K 41,385 50,970
JITA 1.4K 48 48
JITA 1.4K 233,819 428,219
JITA 1.4K 1,634,096 1,664,096
JITA 1.4K 23,023 28,744
JITA 1.4K 167 167
JITA 1.4K 10,000 10,000
JITA 1.5K 21,052 21,052
JITA 1.6K 347,042 347,042
Buy orders (total 8)
Market Price Remaining Total
JITA 887 105,488 300,000
AMARR 722 100,000 100,000
AMARR 722 28,359 50,000
AMARR 722 5,258 10,000
AMARR 720 18,415 30,000
AMARR 720 49,760 50,000
JITA 70 500,000 500,000
AMARR 0 100,000 100,000
History: JITA
Date Min Max Avg Volume
2026-06-07 888.00 888.00 888.00 664,175
2026-06-06 1,069.00 1,070.00 1,069.00 264,188
2026-06-05 886.10 886.10 886.10 151,419
2026-06-04 886.10 1,094.00 887.30 145,622
2026-06-03 900.00 900.00 900.00 92,484
2026-06-02 901.00 901.00 901.00 305,120
2026-06-01 900.00 900.00 900.00 752,122
2026-05-31 885.70 1,155.00 1,154.00 136,311
2026-05-30 1,164.00 1,165.00 1,164.00 104,718
2026-05-29 885.00 885.00 885.00 445,430
2026-05-28 884.40 1,209.00 1,200.00 42,634
2026-05-27 884.00 884.00 884.00 875,790
2026-05-26 1,094.00 1,098.00 1,098.00 1,403,426
2026-05-25 992.00 992.00 992.00 269,268
2026-05-24 1,219.00 1,224.00 1,221.00 979,012
2026-05-23 1,183.00 1,183.00 1,183.00 33,593
2026-05-22 1,190.00 1,190.00 1,190.00 618,692
2026-05-21 1,328.00 1,328.00 1,328.00 329,464
2026-05-20 1,170.00 1,379.00 1,172.00 71,519
2026-05-19 1,156.00 1,375.00 1,157.00 397,058
2026-05-18 1,112.00 1,375.00 1,113.00 103,561
2026-05-17 1,372.00 1,376.00 1,375.00 562,973
2026-05-16 986.90 986.90 986.90 95,302
2026-05-15 885.80 885.80 885.80 299,648
2026-05-14 1,370.00 1,370.00 1,370.00 126,243
2026-05-13 1,398.00 1,399.00 1,399.00 70,379
2026-05-12 1,400.00 1,400.00 1,400.00 112,004
2026-05-10 1,317.00 1,330.00 1,320.00 736,396
2026-05-09 1,180.00 1,212.00 1,201.00 395,889
2026-05-08 1,322.00 1,330.00 1,324.00 691,257
History: AMARR
Date Min Max Avg Volume
2026-06-07 722.40 722.40 722.40 7,916
2026-06-06 948.00 948.00 948.00 27,545
2026-06-05 949.00 949.00 949.00 17,848
2026-06-04 930.00 930.00 930.00 84,361
2026-06-03 722.40 722.40 722.40 5,700
2026-06-02 722.40 722.40 722.40 240
2026-06-01 722.30 722.30 722.30 3,414
2026-05-31 940.00 940.00 940.00 3,116
2026-05-30 950.00 950.00 950.00 52,041
2026-05-29 1,100.00 1,100.00 1,100.00 4,200
2026-05-28 723.30 723.50 723.50 55,096
2026-05-25 722.60 722.60 722.60 240
2026-05-23 1,288.00 1,288.00 1,288.00 20,000
2026-05-22 1,289.00 1,289.00 1,289.00 20,000
2026-05-21 1,289.00 1,289.00 1,289.00 20,001
2026-05-20 1,200.00 1,200.00 1,200.00 11,270
2026-05-18 1,289.00 1,289.00 1,289.00 29,375
2026-05-17 1,000.00 1,000.00 1,000.00 37,914
2026-05-14 1,275.00 1,275.00 1,275.00 5,044
2026-05-12 1,279.00 1,279.00 1,279.00 35,240
2026-05-09 721.10 721.10 721.10 240
2026-05-07 1,280.00 1,280.00 1,280.00 22,000
2026-05-06 1,280.00 1,280.00 1,280.00 50,240
2026-05-05 1,245.00 1,280.00 1,246.00 220,764
2026-05-04 1,200.00 1,200.00 1,200.00 99,138
2026-05-03 720.30 720.30 720.30 8
2026-05-02 1,247.00 1,247.00 1,247.00 29,999
2026-04-29 1,290.00 1,290.00 1,290.00 55,005
2026-04-26 1,289.00 1,289.00 1,289.00 1
2026-04-25 714.00 714.00 714.00 240
History: DODIXIE
Date Min Max Avg Volume
2026-06-08 2,000.00 2,000.00 2,000.00 10,000
2026-05-29 10,000.00 10,000.00 10,000.00 2,479
2026-05-16 1,201.00 1,201.00 1,201.00 10,000
2026-05-03 5,000.00 5,000.00 5,000.00 3,141
2026-04-20 5,000.00 5,000.00 5,000.00 203
2026-04-19 1,201.00 1,201.00 1,201.00 188
2026-04-13 1,000.00 10,000.00 5,500.00 20,000
2026-04-02 1,236.00 1,236.00 1,236.00 39,000
2026-04-01 1,236.00 1,236.00 1,236.00 1,000
2026-03-28 1,493.00 1,493.00 1,493.00 1,316
2026-03-25 1,493.00 1,493.00 1,493.00 200
2026-03-22 1,002.00 1,002.00 1,002.00 6,000
2026-03-11 1,497.00 1,497.00 1,497.00 200
2026-02-28 1,470.00 1,470.00 1,470.00 8,158
2026-02-24 1,400.00 1,400.00 1,400.00 6,000
2026-02-18 1,400.00 1,400.00 1,400.00 3,920
2026-02-16 1,300.00 1,300.00 1,300.00 2,500
2026-02-05 1,398.00 1,398.00 1,398.00 2,000
2026-01-24 1,399.00 1,399.00 1,399.00 3,000
2026-01-23 1,399.00 1,399.00 1,399.00 1,000
2026-01-22 1,399.00 1,399.00 1,399.00 3,920
2026-01-17 1,399.00 1,399.00 1,399.00 200
2026-01-12 1,399.00 1,399.00 1,399.00 4,000
2025-12-29 1,474.00 1,474.00 1,474.00 600
2025-12-24 1,484.00 1,484.00 1,484.00 7,984
2025-12-20 1,500.00 1,500.00 1,500.00 6,000
2025-12-12 1,450.00 1,450.00 1,450.00 26,000
2025-11-28 1,580.00 1,580.00 1,580.00 10,000
2025-11-22 1,580.00 1,580.00 1,580.00 44
2025-11-21 0.01 0.01 0.01 28,000