Dark Ochre II-Grade — EVE Market Analyzer
PLEX
4.76M ISK
1d▲ 0.94% 7d▲ 1.68%
INJECTOR
769.20M ISK
1d▲ 1.28% 7d▲ 0.93%
EXTRACTOR
454.80M ISK
1d▼ 4.85% 7d▼ 6.26%
PLEX / Injector
161
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads.
Sign in EVE SSO
Dark Ochre II-Grade
Type ID
17436
Volume
8.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 4.3K 5 5.5K 3
AMARR 1.9K 3 7.0K 3
DODIXIE 1.4K 3 0
RENS 0 0
Price chart (last 87 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 6)
Market Price Remaining Total
JITA 5.5K 7,712 7,812
JITA 6.0K 3,720 3,750
JITA 6.0K 1,000 1,000
AMARR 7.0K 956 956
AMARR 7.0K 42 42
AMARR 7.0K 2,107 2,194
Buy orders (total 11)
Market Price Remaining Total
JITA 4.3K 8,951 10,000
JITA 4.3K 3,595 10,000
JITA 4.2K 31,455 50,000
JITA 4.1K 20,547 30,000
AMARR 1.9K 11,706 20,000
AMARR 1.9K 3,095 4,000
DODIXIE 1.4K 22,567 35,000
JITA 304 4,832 5,000
DODIXIE 11 9,964 10,000
DODIXIE 11 19,666 20,000
AMARR 1 250,000 250,000
History: JITA
Date Min Max Avg Volume
2026-06-07 4,254.00 4,254.00 4,254.00 437
2026-06-06 4,254.00 4,254.00 4,254.00 765
2026-06-05 4,254.00 4,254.00 4,254.00 62
2026-06-04 4,254.00 4,254.00 4,254.00 1,746
2026-06-03 4,252.00 4,252.00 4,252.00 15
2026-06-02 4,251.00 4,251.00 4,251.00 8,233
2026-06-01 4,251.00 4,251.00 4,251.00 1,488
2026-05-31 4,251.00 4,251.00 4,251.00 32
2026-05-30 4,251.00 4,251.00 4,251.00 21
2026-05-29 4,251.00 4,251.00 4,251.00 142
2026-05-26 4,251.00 4,251.00 4,251.00 177
2026-05-25 4,251.00 4,251.00 4,251.00 7,829
2026-05-24 4,250.00 4,250.00 4,250.00 10,524
2026-05-23 4,250.00 4,250.00 4,250.00 2,841
2026-05-22 4,150.00 4,150.00 4,150.00 1,245
2026-05-21 4,150.00 4,150.00 4,150.00 1,440
2026-05-20 4,150.00 4,150.00 4,150.00 100
2026-05-19 4,150.00 4,150.00 4,150.00 94
2026-05-17 4,150.00 4,150.00 4,150.00 1,084
2026-05-16 4,151.00 4,151.00 4,151.00 1,398
2026-05-15 4,150.00 4,150.00 4,150.00 2,991
2026-05-14 4,150.00 4,150.00 4,150.00 1,129
2026-05-13 4,150.00 4,150.00 4,150.00 126
2026-05-10 4,146.00 4,146.00 4,146.00 3,359
2026-05-09 4,150.00 4,150.00 4,150.00 6,602
2026-05-08 4,145.00 4,145.00 4,145.00 1
2026-05-07 4,141.00 4,141.00 4,141.00 23
2026-05-06 4,141.00 4,141.00 4,141.00 1,228
2026-05-05 4,141.00 4,141.00 4,141.00 2,257
2026-05-04 4,140.00 4,140.00 4,140.00 205
History: AMARR
Date Min Max Avg Volume
2026-06-06 1,854.00 1,854.00 1,854.00 69
2026-06-03 1,850.00 1,850.00 1,850.00 7,501
2026-06-01 1,844.00 1,844.00 1,844.00 77
2026-05-31 1,844.00 1,844.00 1,844.00 450
2026-05-30 1,843.00 1,843.00 1,843.00 14
2026-05-29 1,840.00 1,840.00 1,840.00 68
2026-05-28 1,839.00 1,839.00 1,839.00 78
2026-05-23 1,829.00 1,829.00 1,829.00 765
2026-05-22 1,829.00 1,829.00 1,829.00 22
2026-05-20 1,825.00 1,825.00 1,825.00 26
2026-05-17 4,000.00 4,000.00 4,000.00 190
2026-05-16 1,818.00 1,818.00 1,818.00 37
2026-05-14 4,000.00 4,000.00 4,000.00 1,836
2026-05-10 1,801.00 1,801.00 1,801.00 14,102
2026-05-09 1,801.00 1,801.00 1,801.00 76
2026-05-06 1,801.00 1,801.00 1,801.00 18
2026-05-03 1,801.00 1,801.00 1,801.00 549
2026-05-01 1,801.00 1,801.00 1,801.00 85
2026-04-30 1,801.00 1,801.00 1,801.00 83
2026-04-28 1,801.00 1,801.00 1,801.00 2,277
2026-04-24 1,801.00 1,801.00 1,801.00 35
2026-04-23 1,801.00 1,802.00 1,801.11 76
2026-04-20 1,801.00 1,801.00 1,801.00 94
2026-04-19 1,801.00 1,801.00 1,801.00 645
2026-04-18 4,500.00 4,500.00 4,500.00 1,004
2026-04-17 1,801.00 1,801.00 1,801.00 94
2026-04-16 1,801.00 1,801.00 1,801.00 625
2026-04-12 1,801.00 1,801.00 1,801.00 98
2026-04-11 1,801.00 1,801.00 1,801.00 1,321
2026-04-09 1,801.00 1,801.00 1,801.00 39
History: DODIXIE
Date Min Max Avg Volume
2026-06-05 11.16 1,450.00 472.67 53
2026-06-02 3,960.00 3,960.00 3,960.00 10,000
2026-06-01 3,851.00 3,851.00 3,851.00 5,000
2026-05-26 3,451.00 3,451.00 3,451.00 4,823
2026-05-22 1,450.00 1,450.00 1,450.00 28
2026-05-20 1,450.00 1,450.00 1,450.00 327
2026-05-19 1,450.00 1,450.00 1,450.00 1,119
2026-05-16 1,450.00 1,450.00 1,450.00 62
2026-05-12 11.11 11.11 11.11 11
2026-05-08 1,450.00 1,450.00 1,450.00 99
2026-05-07 1,450.00 1,450.00 1,450.00 105
2026-05-06 11.12 11.12 11.12 48
2026-05-01 11.11 11.11 11.11 99
2026-04-30 1,450.00 1,450.00 1,450.00 2,739
2026-04-24 11.11 11.11 11.11 37
2026-04-23 11.11 11.11 11.11 187
2026-04-21 1,450.00 1,450.00 1,450.00 367
2026-04-19 1,450.00 1,450.00 1,450.00 4,951
2026-04-07 2,709.00 2,709.00 2,709.00 744
2026-04-03 1.01 1.01 1.01 41
2026-03-27 1,450.00 1,450.00 1,450.00 305
2026-03-22 0.07 0.07 0.07 9,842
2026-03-20 0.07 0.07 0.07 79
2026-03-19 0.07 0.07 0.07 23
2026-03-18 0.07 0.07 0.07 56
2026-03-14 1,353.00 1,353.00 1,353.00 5,230
2026-03-02 0.07 0.07 0.07 250
2026-02-26 1,353.00 1,353.00 1,353.00 62
2026-02-23 2,453.00 2,453.00 2,453.00 996
2026-02-21 2,500.00 2,500.00 2,500.00 5
History: RENS
Date Min Max Avg Volume
2026-05-22 3,200.00 3,200.00 3,200.00 2,284
2026-04-05 25.00 25.00 25.00 90
2026-04-04 25.00 25.00 25.00 3
2026-03-26 25.00 25.00 25.00 7
2026-03-24 25.00 25.00 25.00 70
2026-03-21 1,699.00 1,699.00 1,699.00 340
2026-03-16 3,600.00 3,600.00 3,600.00 2,000
2026-03-15 3,000.00 3,000.00 3,000.00 5,466
2026-03-14 1,600.00 1,600.00 1,600.00 122
2026-03-13 3,000.00 3,000.00 3,000.00 1,075
2026-03-04 25.00 25.00 25.00 9
2026-02-17 25.00 25.00 25.00 25
2026-02-13 25.00 25.00 25.00 80
2026-02-10 1,699.00 1,699.00 1,699.00 352
2026-02-09 3,000.00 3,000.00 3,000.00 11
2026-02-01 25.00 25.00 25.00 3
2026-01-25 3,000.00 3,000.00 3,000.00 21,583
2026-01-21 25.00 25.00 25.00 8
2026-01-14 25.00 25.00 25.00 373
2026-01-13 25.00 25.00 25.00 98
2025-12-30 0.01 0.01 0.01 458
2025-12-29 0.01 0.01 0.01 5,693
2025-12-26 0.01 0.01 0.01 52
2025-12-17 0.01 0.01 0.01 4
2025-12-01 0.01 0.01 0.01 5
2025-11-28 2,000.00 2,000.00 2,000.00 615
2025-11-21 0.01 0.01 0.01 76
2025-08-21 3,065.00 3,065.00 3,065.00 69
2025-08-10 3,064.00 3,064.00 3,064.00 24
2025-07-18 3,064.00 3,064.00 3,064.00 66